New York State Annual Reports
Completing Your Report:
Every chartered public library is required to file a NYS Annual Report of the library’s activities and finances.
Helpful Documents:
CollectConnect Login – If you don’t have your password, please contact jshonk@flls.org.
CollectConnect Help – User’s manual.
2023 Annual Report Introduction & Tips – PLEASE READ BEFORE YOU BEGIN!
2023 Annual Report Outline of Major Changes Updated 1/30/24 – PLEASE READ BEFORE YOU BEGIN!
2023 Annual Report – Blank copy for personal use only, electronic submission required.
2023 Annual Report Instructions – Official line-by-line instructions from NYS DLD.
2023 Financials Line Item Guide – a quick reference guide to what goes on each line.
Switching QuickBooks from Accrual to Cash Basis
How to count your wireless users if you have a Meraki Security Appliance
Stats to be inputted into your report:
2023 Summer Reading Statistics – For questions 3.37-3.54.
2023 ILL for Member Libraries – For questions 4.21 and 4.22.
2023 Electronic Resource Statistics – For questions 2.13-2.14, 2.17-2.18, 2.28, 4.12-4.13, & 4.20.
2023 Overdrive Statistics – For question 4.12.
2023 Service Connections and Bandwidth – For section 9, questions 28-31. Also lists whether your library participates in E-Rate (questions 5.7-5.9).
Assistance and Troubleshooting:
- General Questions: Please contact Jenny Shonk at jshonk@flls.org or 607-319-5613.
- CollectConnect Technical Support: Please contact Baker and Taylor’s Product Support at 1-866-785-9935 or bibliostat@btol.com with questions about the software. Product support is available Monday through Friday from 9:00am to 6:00pm.
Presenting your Annual Report to the Community:
Every library should use their annual report statistics to their advantage, no matter how large or small you are! An annual report to the community allows you to promote and publicize the library’s accomplishments and to furnish accountability to your funding base.
As of January 1, 2021, all public and association libraries must provide “a board-approved written annual report to the community on the library’s progress in meeting its mission, goals and objectives, as outlined in the library’s long-range plan of service.” – NYS Minimum Standard #3
- NYSL Helpful Information for Meeting Minimum Public Library Standards
- Library Value Calculator
- Percent Calculator and Percentage Change Calculator
- Photo Release Form (needed for images showing faces)
Sample Reports to the Community:
- Phillips Free Library
- Seymour Library
- Southworth Library
- Clifton Springs Library
- Liverpool Public Library
- Warsaw Public Library
2023 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2023 | FLLS Notes 2023 |
APAL | APAL 2023 | APAL Notes 2023 |
AUB | AUB 2023 | AUB Notes 2023 |
AURO | AURO 2023 | AURO Notes 2023 |
BERK | BERK 2023 | BERK Notes 2023 |
CAN | CAN 2023 | CAN Notes 2023 |
CATO | CATO 2023 | CATO Notes 2023 |
CINC | CINC 2023 | CINC Notes 2023 |
CORT | CORT 2023 | CORT Notes 2023 |
DRY | DRY 2023 | DRY Notes 2023 |
FAIR | FAIR 2023 | FAIR Notes 2023 |
GRO | GRO 2023 | GRO Notes 2023 |
HOM | HOM 2023 | HOM Notes 2023 |
INT | INT 2023 | INT Notes 2023 |
LAN | LAN 2023 | LAN Notes 2023 |
LODI | LODI 2023 | LODI Notes 2023 |
MARA | MARA 2023 | MARA Notes 2023 |
MCGR | MCGR 2023 | MCGR Notes 2023 |
MOR | MOR 2023 | MOR Notes 2023 |
NEVA | NEVA 2023 | NEVA Notes 2023 |
NEW | NEW 2023 | NEW Notes 2023 |
NIC | NIC 2023 | NIC Notes 2023 |
OVID | OVID 2023 | OVID Notes 2023 |
OWE | OWE 2023 | OWE Notes 2023 |
POP | POP 2023 | POP Notes 2023 |
PORT | PORT 2023 | PORT Notes 2023 |
SENF | SENF 2023 | SENF Notes 2023 |
SPE | SPE 2023 | SPE Notes 2023 |
TCPL | TCPL 2023 | TCPL Notes 2023 |
TRU | TRU 2023 | TRU Notes 2023 |
UNS | UNS 2023 | UNS Notes 2023 |
WAT | WAT 2023 | WAT Notes 2023 |
WAV | WAV 2023 | WAV Notes 2023 |
WEED | WEED 2023 | WEED Notes 2023 |
2022 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2022 | FLLS Notes 2022 |
APAL | APAL 2022 | APAL Notes 2022 |
AUB | AUB 2022 | AUB Notes 2022 |
AURO | AURO 2022 | AURO Notes 2022 |
BERK | BERK 2022 | BERK Notes 2022 |
CAN | CAN 2022 | CAN Notes 2022 |
CATO | CATO 2022 | CATO Notes 2022 |
CINC | CINC 2022 | CINC Notes 2022 |
CORT | CORT 2022 | CORT Notes 2022 |
DRY | DRY 2022 | DRY Notes 2022 |
FAIR | FAIR 2022 | FAIR Notes 2022 |
GRO | GRO 2022 | GRO Notes 2022 |
HOM | HOM 2022 | HOM Notes 2022 |
INT | INT 2022 | INT Notes 2022 |
LAN | LAN 2022 | LAN Notes 2022 |
LODI | LODI 2022 | LODI Notes 2022 |
MARA | MARA 2022 | MARA Notes 2022 |
MCGR | MCGR 2022 | MCGR Notes 2022 |
MOR | MOR 2022 | MOR Notes 2022 |
NEVA | NEVA 2022 | NEVA Notes 2022 |
NEW | NEW 2022 | NEW Notes 2022 |
NIC | NIC 2022 | NIC Notes 2022 |
OVID | OVID 2022 | OVID Notes 2022 |
OWE | OWE 2022 | OWE Notes 2022 |
POP | POP 2022 | POP Notes 2022 |
PORT | PORT 2022 | PORT Notes 2022 |
SENF | SENF 2022 | SENF Notes 2022 |
SPE | SPE 2022 | SPE Notes 2022 |
TCPL | TCPL 2022 | TCPL Notes 2022 |
TRU | TRU 2022 | TRU Notes 2022 |
UNS | UNS 2022 | UNS Notes 2022 |
WAT | WAT 2022 | WAT Notes 2022 |
WAV | WAV 2022 | WAV Notes 2022 |
WEED | WEED 2022 | WEED Notes 2022 |
2021 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2021 | FLLS Notes 2021 |
APAL | APAL 2021 | APAL Notes 2021 |
AUB | AUB 2021 | AUB Notes 2021 |
AURO | AURO 2021 | AURO Notes 2021 |
BERK | BERK 2021 | BERK Notes 2021 |
CAN | CAN 2021 | CAN Notes 2021 |
CATO | CATO 2021 | CATO Notes 2021 |
CINC | CINC 2021 | CINC Notes 2021 |
CORT | CORT 2021 | CORT Notes 2021 |
DRY | DRY 2021 | DRY Notes 2021 |
FAIR | FAIR 2021 | FAIR Notes 2021 |
GRO | GRO 2021 | GRO Notes 2021 |
HOM | HOM 2021 | HOM Notes 2021 |
INT | INT 2021 | INT Notes 2021 |
LAN | LAN 2021 | LAN Notes 2021 |
LODI | LODI 2021 | LODI Notes 2021 |
MARA | MARA 2021 | MARA Notes 2021 |
MCGR | MCGR 2021 | MCGR Notes 2021 |
MOR | MOR 2021 | MOR Notes 2021 |
NEVA | NEVA 2021 | NEVA Notes 2021 |
NEW | NEW 2021 | NEW Notes 2021 |
NIC | NIC 2021 | NIC Notes 2021 |
OVID | OVID 2021 | OVID Notes 2021 |
OWE | OWE 2021 | OWE Notes 2021 |
POP | POP 2021 | POP Notes 2021 |
PORT | PORT 2021 | PORT Notes 2021 |
SENF | SENF 2021 | SENF Notes 2021 |
SPE | SPE 2021 | SPE Notes 2021 |
TCPL | TCPL 2021 | TCPL Notes 2021 |
TRU | TRU 2021 | TRU Notes 2021 |
UNS | UNS 2021 | UNS Notes 2021 |
WAT | WAT 2021 | WAT Notes 2021 |
WAV | WAV 2021 | WAV Notes 2021 |
WEED | WEED 2021 | WEED Notes 2021 |
2020 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2020 | FLLS Notes 2020 |
APAL | APAL 2020 | APAL Notes 2020 |
AUB | AUB 2020 | AUB Notes 2020 |
AURO | AURO 2020 | AURO Notes 2020 |
BERK | BERK 2020 | BERK Notes 2020 |
CAN | CAN 2020 | CAN Notes 2020 |
CATO | CATO 2020 | CATO Notes 2020 |
CIN | CIN 2020 | CIN Notes 2020 |
CORT | CORT 2020 | CORT Notes 2020 |
DRY | DRY 2020 | DRY Notes 2020 |
FAIR | FAIR 2020 | FAIR Notes 2020 |
GRO | GRO 2020 | GRO Notes 2020 |
HOM | HOM 2020 | HOM Notes 2020 |
INT | INT 2020 | INT Notes 2020 |
LAN | LAN 2020 | LAN Notes 2020 |
LODI | LODI 2020 | LODI Notes 2020 |
MARA | MARA 2020 | MARA Notes 2020 |
MCGR | MCGR 2020 | MCGR Notes 2020 |
MOR | MOR 2020 | MOR Notes 2020 |
NEVA | NEVA 2020 | NEVA Notes 2020 |
NEW | NEW 2020 | NEW Notes 2020 |
NIC | NIC 2020 | NIC Notes 2020 |
OVID | OVID 2020 | OVID Notes 2020 |
OWE | OWE 2020 | OWE Notes 2020 |
POP | POP 2020 | POP Notes 2020 |
PORT | PORT 2020 | PORT Notes 2020 |
SENF | SENF 2020 | SENF Notes 2020 |
SPE | SPE 2020 | SPE Notes 2020 |
TCPL | TCPL 2020 | TCPL Notes 2020 |
TRU | TRU 2020 | TRU Notes 2020 |
UNS | UNS 2020 | UNS Notes 2020 |
WAT | WAT 2020 | WAT Notes 2020 |
WAV | WAV 2020 | WAV Notes 2020 |
WEED | WEED 2020 | WEED Notes 2020 |
2019 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2019 | FLLS Notes 2019 |
APAL | APAL 2019 | APAL Notes 2019 |
AUB | AUB 2019 | AUB Notes 2019 |
AURO | AURO 2019 | AURO Notes 2019 |
BERK | BERK 2019 | BERK notes 2019 |
CAN | CAN 2019 | CAN Notes 2019 |
CATO | CATO 2019 | CATO Notes 2019 |
CIN | CIN 2019 | CIN Notes 2019 |
CORT | CORT 2019 | CORT Notes 2019 |
DRY | DRY 2019 | DRY Notes 2019 |
FAIR | FAIR 2019 | FAIR Notes 2019 |
GRO | GRO 2019 | GRO Notes 2019 |
HOM | HOM 2019 | HOM Notes 2019 |
INT | INT 2019 | INT Notes 2019 |
LAN | LAN 2019 | LAN Notes 2019 |
LODI | LODI 2019 | LODI Notes 2019 |
MARA | MARA 2019 | MARA Notes 2019 |
MCGR | MCGR 2019 | MCGR Notes 2019 |
MOR | MOR 2019 | MOR Notes 2019 |
NEVA | NEVA 2019 | NEVA Notes 2019 |
NEW | NEW 2019 | NEW Notes 2019 |
NIC | NIC 2019 | NIC Notes 2019 |
OVID | OVID 2019 | OVID Notes 2019 |
OWE | OWE 2019 | OWE Notes 2019 |
POP | POP 2019 | POP Notes 2019 |
PORT | PORT 2019 | PORT Notes 2019 |
SENF | SENF 2019 | SENF Notes 2019 |
SPE | SPE 2019 | SPE Notes 2019 |
TCPL | TCPL 2019 | TCPL Notes 2019 |
TRU | TRU 2019 | TRU Notes 2019 |
UNS | UNS 2019 | UNS Notes 2019 |
WAT | WAT 2019 | WAT Notes 2019 |
WAV | WAV 2019 | WAV Notes 2019 |
WEED | WEED 2019 | WEED Notes 2019 |
2018 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2018 | FLLS Notes 2018 |
APAL | APAL 2018 | APAL Notes 2018 |
AUB | AUB 2018 | AUB Notes 2018 |
AURO | AURO 2018 | AURO Notes 2018 |
BERK | BERK 2018 | BERK Notes 2018 |
CAN | CAN 2018 | CAN Notes 2018 |
CATO | CATO 2018 | CATO Notes 2018 |
CIN | CIN 2018 | CIN Notes 2018 |
CORT | CORT 2018 | CORT Notes 2018 |
DRY | DRY 2018 | DRY Notes 2018 |
FAIR | FAIR 2018 | FAIR Notes 2018 |
GRO | GRO 2018 | GRO Notes 2018 |
HOM | HOM 2018 | HOM Notes 2018 |
INT | INT 2018 | INT Notes 2018 |
LAN | LAN 2018 | LAN Notes 2018 |
LODI | LODI 2018 | LODI Notes 2018 |
MARA | MARA 2018 | MARA Notes 2018 |
MCGR | MCGR 2018 | MCGR Notes 2018 |
MOR | MOR 2018 | MOR Notes 2018 |
NEVA | NEVA 2018 | NEVA Notes 2018 |
NEW | NEW 2018 | NEW Notes 2018 |
NIC | NIC 2018 | NIC Notes2018 |
OVID | OVID 2018 | OVID Notes 2018 |
OWE | OWE 2018 | OWE Notes 2018 |
POP | POP 2018 | POP Notes 2018 |
PORT | PORT 2018 | PORT Notes 2018 |
SENF | SENF 2018 | SENF Notes 2018 |
SPE | SPE 2018 | SPE Notes 2018 |
TCPL | ITH 2018 | ITH Notes 2018 |
TRU | TRU 2018 | TRU Notes 2018 |
UNS | UNS 2018 | UNS Notes 2018 |
WAT | WAT 2018 | WAT Notes 2018 |
WAV | WAV 2018 | WAV Notes 2018 |
WEED | WEED 2018 | WEED Notes 2018 |
2017 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2017 | FLLS Notes 2017 |
APAL | APAL 2017 | APAL Notes 2017 |
AUB | AUB 2017 | AUB Notes 2017 |
AURO | AURO 2017 | AURO Notes 2017 |
BERK | BERK 2017 | BERK Notes 2017 |
CAN | CAN 2017 | CAN Notes 2017 |
CATO | CATO 2017 | CATO Notes 2017 |
CIN | CIN 2017 | CIN Notes 2017 |
CORT | CORT 2017 | Cort Notes 2017 |
DRY | DRY 2017 | DRY Notes 2017 |
FAIR | FAIR 2017 | FAIR Notes 2017 |
GRO | GRO 2017 | GRO Notes 2017 |
HOM | HOM 2017 | HOM Notes 2017 |
INT | INT 2017 | INT Notes 2017 |
LAN | LAN 2017 | LAN Notes 2017 |
LODI | LODI 2017 | LODI Notes 2017 |
MARA | MARA 2017 | MARA Notes 2017 |
MCGR | MCGR 2017 | MCGR Notes 2017 |
MOR | MOR 2017 | MOR Notes 2017 |
NEVA | NEVA 2017 | NEVA Notes 2017 |
NEW | NEW 2017 | NEW Notes 2017 |
NIC | NIC 2017 | NIC Notes 2017 |
OVID | OVID 2017 | OVID Notes 2017 |
OWE | OWE 2017 | OWE Notes 2017 |
POP | POP 2017 | POP Notes 2017 |
PORT | PORT 2017 | PORT Notes 2017 |
SENF | SENF 2017 | SENF Notes 2017 |
SPE | SPE 2017 | SPE Notes 2017 |
TCPL | TCPL 2017 | TCPL Notes 2017 |
TRU | TRU 2017 | TRU Notes 2017 |
UNS | UNS 2017 | UNS Notes 2017 |
WAT | WAT 2017 | WAT Notes 2017 |
WAV | WAV 2017 | WAV Notes 2017 |
WEED | WEED 2017 | WEED Notes 2017 |
2016 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2016 | FLLS Notes 2016 |
APAL | APAL 2016 | APAL Notes 2016 |
AUB | AUB 2016 | AUB Notes 2016 |
AURO | AURO 2016 | AURO Notes 2016 |
BERK | BERK 2016 | BERK Notes 2016 |
CAN | CAN 2016 | CAN Notes 2016 |
CATO | CATO 2016 | CATO Notes 2016 |
CIN | CIN 2016 | CIN Notes 2016 |
CORT | CORT 2016 | Cort Notes 2016 |
DRY | DRY 2016 | DRY Notes 2016 |
FAIR | FAIR 2016 | FAIR Notes 2016 |
GRO | GRO 2016 | GRO Notes 2016 |
HOM | HOM 2016 | HOM Notes 2016 |
INT | INT 2016 | INT Notes 2016 |
LAN | LAN 2016 | LAN Notes 2016 |
LODI | LODI 2016 | LODI Notes 2016 |
MARA | MARA 2016 | MARA Notes 2016 |
MCGR | MCGR 2016 | MCGR Notes 2016 |
MOR | MOR 2016 | MOR Notes 2016 |
NEVA | NEVA 2016 | NEVA Notes 2016 |
NEW | NEW 2016 | NEW Notes 2016 |
NIC | NIC 2016 | NIC Notes 2016 |
OVID | OVID 2016 | OVID Notes 2016 |
OWE | OWE 2016 | OWE Notes 2016 |
POP | POP 2016 | POP Notes 2016 |
PORT | PORT 2016 | PORT Notes 2016 |
SENF | SENF 2016 | SENF Notes 2016 |
SPE | SPE 2016 | SPE Notes 2016 |
TCPL | TCPL 2016 | TCPL Notes 2016 |
TRU | TRU 2016 | TRU Notes 2016 |
UNS | UNS 2016 | UNS Notes 2016 |
WAT | WAT 2016 | WAT Notes 2016 |
WAV | WAV 2016 | WAV Notes 2016 |
WEED | WEED 2016 | WEED Notes 2016 |
2015 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2015 | FLLS Notes 2015 |
APAL | APAL 2015 | APAL Notes 2015 |
AUB | AUB 2015 | AUB Notes 2015 |
AURO | AURO 2015 | AURO Notes 2015 |
BERK | BERK 2015 | BERK Notes 2015 |
CAN | CAN 2015 | CAN Notes 2015 |
CATO | CATO 2015 | CATO Notes 2015 |
CIN | CIN 2015 | CIN Notes 2015 |
CORT | CORT 2015 | CORT Notes 2015 |
DRY | DRY 2015 | DRY Notes 2015 |
FAIR | FAIR 2015 | FAIR Notes 2015 |
GRO | GRO 2015 | GRO Notes 2015 |
HOM | HOM 2015 | HOM Notes 2015 |
INT | INT 2015 | INT Notes 2015 |
LAN | LAN 2015 | LAN Notes 2015 |
LODI | LODI 2015 | LODI Notes 2015 |
MARA | MARA 2015 | MARA Notes 2015 |
MCGR | MCGR 2015 | MCGR Notes 2015 |
MOR | MOR 2015 | MOR Notes 2015 |
NEVA | NEVA 2015 | NEVA Notes 2015 |
NEW | NEW Notes 2015 | |
NIC | NIC 2015 | NIC Notes 2015 |
OVID | OVID 2015 | OVID Notes 2015 |
OWE | OWE 2015 | OWE Notes 2015 |
POP | POP 2015 | POP Notes 2015 |
PORT | PORT 2015 | PORT otes 2015 |
SENF | SENF 2015 | SENF Notes 2015 |
SPE | SPE 2015 | SPE Notes 2015 |
TCPL | TCPL 2015 | TCPL Notes 2015 |
TRU | TRU 2015 | TRU Notes 2015 |
UNS | UNS 2015 | UNS Notes 2015 |
WAT | WAT 2015 | WAT Notes 2015 |
WAV | WAV 2015 | WAV Notes 2015 |
WEED | WEED 2015 | WEED Notes 2015 |